Search Open Houses Buyer's Rebate Sell for 2% Sell for $3,500 Statistics Help Tools Saved Searches Testimonials Blog Contact

Oahu Real Estate Logo

20% Rebate for Buyers
$3,500 Flat Fee for Sellers
2% Full Service for Sellers


Oahu Real Estate Building Live Statistics

Get Short Link to Share

Listed Starting Date: Listed Ending Date:

Building Name Active Active
Percent
In Escrow In Escrow
Percent
Sold Sold
Percent
Withdrawn &
Expired
Withdrawn &
Expired
Percent
Total
Listings
Details Region Neighborhood
Crescent Lane 1 0 0% 0 0% 1 100% 0 0% 1 Details Central Mililani Mauka
Crescent Lane 2 0 0% 0 0% 2 100% 0 0% 2 Details Central Mililani Mauka
Crescent Lane 3 0 0% 1 20% 4 80% 0 0% 5 Details Central Mililani Mauka
Hampton Court 0 0% 0 0% 2 100% 0 0% 2 Details Central Mililani Mauka
Hampton Court 2 0 0% 0 0% 1 100% 0 0% 1 Details Central Mililani Mauka
Havens Of Ii Vistas 0 0% 1 8% 12 92% 0 0% 13 Details Central Mililani Mauka
Havens Of Ii Vistas Ii Ph1 0 0% 1 50% 1 50% 0 0% 2 Details Central Mililani Mauka
Havens Of Ii Vistas Ii Ph2 0 0% 0 0% 6 100% 0 0% 6 Details Central Mililani Mauka
Havens Of Ii Vistas Ii Ph4 0 0% 0 0% 1 100% 0 0% 1 Details Central Mililani Mauka
Havens Of Ii Vistas Ii Ph5 0 0% 0 0% 1 100% 0 0% 1 Details Central Mililani Mauka
Building Name Active Active
Percent
In Escrow In Escrow
Percent
Sold Sold
Percent
Withdrawn &
Expired
Withdrawn &
Expired
Percent
Total
Listings
Details Region Neighborhood
Havens Of Ii Vistas Ii Ph6 0 0% 0 0% 1 100% 0 0% 1 Details Central Mililani Mauka
Hillsdale 1 0 0% 0 0% 2 100% 0 0% 2 Details Central Mililani Mauka
Hillsdale 3 0 0% 0 0% 1 100% 0 0% 1 Details Central Mililani Mauka
Hoaloha Ike Ph Ii 0 0% 0 0% 0 0% 1 100% 1 Details Central Mililani Mauka
Island Courtyards At Mililani Mauka 0 0% 0 0% 2 100% 0 0% 2 Details Central Mililani Mauka
Kumelewai Court 1 0 0% 0 0% 1 100% 0 0% 1 Details Central Mililani Mauka
Kumelewai Court 2 0 0% 0 0% 5 100% 0 0% 5 Details Central Mililani Mauka
Kumelewai Gardens 1 0 0% 0 0% 3 100% 0 0% 3 Details Central Mililani Mauka
Kumelewai Gardens 2 0 0% 0 0% 2 100% 0 0% 2 Details Central Mililani Mauka
Kuulako 1 0 0% 0 0% 2 100% 0 0% 2 Details Central Mililani Mauka
Building Name Active Active
Percent
In Escrow In Escrow
Percent
Sold Sold
Percent
Withdrawn &
Expired
Withdrawn &
Expired
Percent
Total
Listings
Details Region Neighborhood
Kuulako 2 0 0% 0 0% 5 100% 0 0% 5 Details Central Mililani Mauka
Kuulako 3 0 0% 1 20% 4 80% 0 0% 5 Details Central Mililani Mauka
Nohona At Mililani Mauka 1 1 20% 1 20% 3 60% 0 0% 5 Details Central Mililani Mauka
Nohona At Mililani Mauka 2 0 0% 0 0% 3 100% 0 0% 3 Details Central Mililani Mauka
Nohona Ii @mililani Mauka 2 0 0% 0 0% 1 100% 0 0% 1 Details Central Mililani Mauka
Nohona Ii @mililani Mauka 3 0 0% 0 0% 3 100% 0 0% 3 Details Central Mililani Mauka
Northpointe 1 0 0% 0 0% 4 100% 0 0% 4 Details Central Mililani Mauka
Northpointe 2 0 0% 0 0% 1 100% 0 0% 1 Details Central Mililani Mauka
Northpointe Terrace 1 0 0% 0 0% 3 100% 0 0% 3 Details Central Mililani Mauka
Northpointe Terrace 2 0 0% 0 0% 1 100% 0 0% 1 Details Central Mililani Mauka
Building Name Active Active
Percent
In Escrow In Escrow
Percent
Sold Sold
Percent
Withdrawn &
Expired
Withdrawn &
Expired
Percent
Total
Listings
Details Region Neighborhood
Olaloa 1 1 7% 2 14% 7 50% 4 29% 14 Details Central Mililani Mauka
Olaloa Ii 1 7% 2 14% 11 79% 0 0% 14 Details Central Mililani Mauka
Olaloa Iii 1 14% 2 29% 4 57% 0 0% 7 Details Central Mililani Mauka

Summary Information

Total Listings: 120
Sold Total: 100
Percentage Sold: 83.33%
In Escrow Total: 11
Percentage In Escrow: 9.17%
Percentage Sold and In Escrow: 92.50%
Withdrawn and Expired Total: 5
Percentage Withdrawn and Expired: 4.17%
Active Total: 4
Percentage Active: 3.33%